NextUI.Core 1.6.149

NextUI Core Infrastructure Engine

Showing the top 20 packages that depend on NextUI.Core.

Packages Downloads
NextUI.Blazor
NextUI Blazor Component Library
47
NextUI.Identity
NextUI Identity - OpenID Connect client integration for Blazor applications
41
NextUI.Blazor
NextUI Blazor Component Library
19
NextUI.Identity
NextUI Identity - OpenID Connect client integration for Blazor applications
17
NextUI.Sync
NextUI Sync - Offline-first data synchronization engine
17
NextUI.Blazor
NextUI Blazor Component Library
17
NextUI.Identity
NextUI Identity - OpenID Connect client integration for Blazor applications
16
NextUI.Blazor
NextUI Blazor Component Library
15
NextUI.Blazor
NextUI Blazor Component Library
13
NextUI.Blazor
NextUI Blazor Component Library
12
NextUI.Blazor
NextUI Blazor Component Library
11
NextUI.Identity
NextUI Identity - OpenID Connect client integration for Blazor applications
11
NextUI.Sync
NextUI Sync - Offline-first data synchronization engine
11
NextUI.Blazor
NextUI Blazor Component Library
10

.NET 10.0

.NET 10.0

.NET 10.0

.NET 10.0

Version Downloads Last updated
1.6.1399 7 6/5/2026
1.6.1267 5 6/2/2026
1.6.1119 3 5/30/2026
1.6.997 3 5/25/2026
1.6.988 4 5/24/2026
1.6.978 1 5/23/2026
1.6.966 3 5/23/2026
1.6.961 3 5/22/2026
1.6.940 11 5/21/2026
1.6.938 1 5/21/2026
1.6.920 4 5/21/2026
1.6.916 3 5/21/2026
1.6.895 4 5/20/2026
1.6.882 1 5/20/2026
1.6.876 4 5/19/2026
1.6.719 17 5/16/2026
1.6.716 1 5/16/2026
1.6.714 1 5/16/2026
1.6.713 1 5/16/2026
1.6.712 4 5/16/2026
1.6.711 1 5/16/2026
1.6.709 1 5/15/2026
1.6.693 4 5/14/2026
1.6.692 3 5/14/2026
1.6.691 2 5/14/2026
1.6.690 3 5/14/2026
1.6.689 3 5/14/2026
1.6.688 4 5/14/2026
1.6.686 3 5/14/2026
1.6.686-gf1eb86ba36 4 5/14/2026
1.6.685 3 5/14/2026
1.6.684 3 5/14/2026
1.6.683 2 5/13/2026
1.6.682 5 5/13/2026
1.6.680 1 5/13/2026
1.6.675 3 5/13/2026
1.6.669 3 5/13/2026
1.6.665 3 5/13/2026
1.6.662 3 5/13/2026
1.6.655 3 5/12/2026
1.6.647 1 5/12/2026
1.6.641 3 5/12/2026
1.6.628 3 5/11/2026
1.6.578 3 5/9/2026
1.6.573 1 5/8/2026
1.6.570 4 5/8/2026
1.6.563 3 5/7/2026
1.6.555 3 5/7/2026
1.6.538 2 5/6/2026
1.6.520 3 5/5/2026
1.6.496 3 5/5/2026
1.6.479-g74dd63e77a 2 5/4/2026
1.6.478-g00295bc478 2 5/4/2026
1.6.477-g86414661bc 2 5/4/2026
1.6.473-gdcc87392b4 2 5/4/2026
1.6.472 2 5/4/2026
1.6.464-g11296c319f 2 5/3/2026
1.6.463-gf6f6279586 2 5/3/2026
1.6.462-gc40430f46b 2 5/3/2026
1.6.459 4 5/3/2026
1.6.457 7 5/2/2026
1.6.456 2 5/2/2026
1.6.454 2 5/2/2026
1.6.450 5 5/1/2026
1.6.447 4 5/1/2026
1.6.444 2 4/30/2026
1.6.439 2 4/30/2026
1.6.436 2 4/30/2026
1.6.433 2 4/30/2026
1.6.432 2 4/29/2026
1.6.431 3 4/28/2026
1.6.430 3 4/28/2026
1.6.427 5 4/24/2026
1.6.399 2 4/23/2026
1.6.398 4 4/23/2026
1.6.396 4 4/22/2026
1.6.393 5 4/21/2026
1.6.392 4 4/21/2026
1.6.387 4 4/20/2026
1.6.386 4 4/20/2026
1.6.378 4 4/19/2026
1.6.363 3 4/17/2026
1.6.360 2 4/17/2026
1.6.355 3 4/16/2026
1.6.354 3 4/16/2026
1.6.352 3 4/16/2026
1.6.330 4 4/14/2026
1.6.309 3 4/14/2026
1.6.308 3 4/13/2026
1.6.306 3 4/13/2026
1.6.304 3 4/13/2026
1.6.302 2 4/13/2026
1.6.286 3 4/11/2026
1.6.277 3 4/11/2026
1.6.271 2 4/10/2026
1.6.245 5 4/9/2026
1.6.239 4 4/8/2026
1.6.213 2 4/6/2026
1.6.207 2 4/5/2026
1.6.206 3 4/5/2026
1.6.205 3 4/5/2026
1.6.204 3 4/5/2026
1.6.189 3 4/3/2026
1.6.188 3 4/3/2026
1.6.175 3 4/3/2026
1.6.164 3 3/31/2026
1.6.158 2 3/31/2026
1.6.157 2 3/31/2026
1.6.155 2 3/31/2026
1.6.153 2 3/31/2026
1.6.151 2 3/31/2026
1.6.150 12 3/30/2026
1.6.149 3 3/30/2026
1.6.148 4 3/30/2026
1.6.147 3 3/29/2026
1.6.146 3 3/29/2026
1.6.145 2 3/29/2026
1.6.137 6 3/28/2026
1.6.108 4 3/26/2026
1.6.91 4 3/25/2026
1.6.27 8 3/23/2026
1.6.22 41 3/12/2026
1.6.21 4 3/11/2026
1.6.15 6 3/9/2026
1.6.10 10 3/9/2026
1.6.3 8 3/8/2026
1.6.1 6 3/8/2026
1.5.313 7 3/8/2026
1.5.307 6 3/6/2026
1.5.299 8 3/6/2026
1.5.286 5 3/5/2026
1.5.270 6 3/4/2026
1.5.268 7 3/4/2026
1.5.262 5 3/3/2026
1.5.257 4 3/3/2026
1.5.256 5 3/3/2026
1.5.169 8 2/25/2026
1.5.154 7 2/24/2026
1.5.152 5 2/24/2026
1.5.151 5 2/24/2026
1.5.150 5 2/24/2026
1.5.149 6 2/24/2026
1.5.145 7 2/24/2026
1.5.144 5 2/23/2026
1.5.143 5 2/23/2026
1.5.119 5 2/23/2026
1.5.107 5 2/22/2026
1.5.90 5 2/21/2026
1.5.79 4 2/20/2026
1.5.58 5 2/20/2026
1.5.58-g5540f85aef 4 2/20/2026
1.5.52 5 2/19/2026
1.5.49 5 2/18/2026
1.5.27 5 2/17/2026
1.4.161 6 2/13/2026
1.4.157 5 2/13/2026
1.4.146 9 2/6/2026
1.4.7 7 2/3/2026
1.4.1 7 2/3/2026
1.3.41 7 2/3/2026
1.3.33 9 2/1/2026
1.3.32 7 2/1/2026
1.3.13 8 2/1/2026
1.3.11 7 1/31/2026
1.3.10 6 1/31/2026
1.3.9 5 1/31/2026
1.3.5 6 1/31/2026
1.3.2-gb2872fe3fa 5 1/31/2026
1.2.189 7 1/31/2026
1.2.188 6 1/31/2026
1.2.187 6 1/31/2026
1.2.186 6 1/31/2026
1.2.185 6 1/31/2026
1.2.183 5 1/31/2026
1.2.182 5 1/31/2026
1.2.181 7 1/31/2026
1.2.177 7 1/31/2026
1.2.165 5 1/30/2026
1.2.161 8 1/30/2026
1.2.151 5 1/30/2026
1.2.150 7 1/29/2026
1.2.148 8 1/29/2026
1.2.131 6 1/28/2026
1.2.81 6 1/25/2026
1.2.28 6 1/21/2026
1.2.26 7 1/20/2026